top of page
Oric-1 unboxing
![]() Oric-1 boxOrdered by mail and delivered from UK to Finland in 1983. Box has suffered some wear and tear, it's been over three decades after all. | ![]() Oric-1 boxFrom top. Proudly listing features of this British microcomputer. | ![]() Oric-1 boxBottom side |
---|---|---|
![]() Oric-1 boxUnderside | ![]() Oric-1 boxSleeve removed, styrofoam suffered over the years and repaired with some tape. | ![]() Oric-1 box opened |
![]() Oric-1 box opened | ![]() Oric-1 box contentsSome cables are missing, and power supply plug is loose from cable. | ![]() Oric-1 microcomputerThe Keys are a bit uncomfortable, but all of them are still working. They give a clear tactile and audible response to pressing, but are slippery. No umlaut characters on this keyboard. |
![]() Oric-1 PSU up close9 V DC out, about 5.4 A, cable plug broken loose due repeated inserting and removing. Oric-1 does not have power switch. | ![]() Oric-1 and BASIC Programming ManualUnderside view. Speaker grille and reset switch slot are visible. Rubber feet keep the light machine firmly in place while typing or playing games. | ![]() Oric-1 portsFrom left to right: RF TV-out, RGB monitor port, cassette+audio I/O, printer port, expansion port, and power socket. Manual lists the pins. |
![]() Oric-1 and BASIC Programming Manual |
Oric-1 BASIC Programming Manual
![]() Front cover | ![]() Cover page | ![]() Friendly introduction |
---|---|---|
![]() Setting the computer up | ![]() Setup instructionsConcise but sufficient | ![]() Introduction to BASIC |
![]() Oric-1 Hello World | ![]() Classic Oric sound effects | ![]() Sound and music commands |
![]() Bitmap graphicsGraphics programming requires binary-decimal conversion skills. | ![]() Redefining characters | ![]() Graphics modes |
![]() Processor model and opcode set |
bottom of page